~ Westfield Megabird ~
Engine: | Honda Super Blackbird 1100 | Steering: | Rack and pinion (2.5 turns) |
---|---|---|---|
Capacity: | 1137cc (4 Cylinder) | Brakes: | Disc brakes all round |
Bore & Stroke: | 79.0mm x 58.0mm | Suspension: | Independent wishbones with adjustable shock absorbers all round |
Ignition/Fuel: | Electronic ignition & Honda throttle bodies | Fuel Tank capacity: | 28.4 litres |
Valves: | 4 per cylinder (DOHC) | Wheels/Tyres: | 13" alloys with 185/60x13 Tyres |
Exhaust control: | Standard silencer | Bodywork | Pre Coloured Fibreglass Mouldings |
Transmission: | 6 speed constant mesh | Chassis | Space-frame Chassis fully Triangulated |
Final drive: | 3.36 with 3.21 optional LSD | Overall Length: | 3340 mm |
Max Power: | 163bhp @ 9500 | Overall width: | 1610 mm |
Max Torque: | 88lb ft @ 7250 | Available as: | Complete kit (less engine gearbox wheels and tyres), Starter kit |
Performance | 0-60: 3.9 secs Speed: 128 mph |
Picture: | |
Notes:- The Megabird is comes from the same stable as the "Busa" but the Honda Blackbird engine is not quite as reliable as it's colleagues. Plenty of power which fills the gap between the "Blade" and "Busa" and engines may be easier to get hold of. |