~ Westfield 1800q ~
Engine: | Ford Zetec | Steering: | Rack and pinion (2.5 turns) |
---|---|---|---|
Capacity: | 1800cc (4 Cylinder) | Brakes: | Disc brakes all round |
Bore & Stroke: | 80.6mm x 88.0mm | Suspension: | Independent wishbones with adjustable shock absorbers all round |
Ignition/Fuel: | Twin 40 Webers / Weber alpha management system | Fuel Tank capacity: | 28.4 litres |
Valves: | 4 per cylinder (DOHC) | Wheels/Tyres: | 14" alloys with 185/60x14 Tyres |
Exhaust control: | Catalytic Converter | Bodywork | Pre Coloured Fibreglass Mouldings |
Transmission: | Ford MT75 (5 speed synchromesh) | Chassis | Space-frame Chassis fully Triangulated |
Final drive: | 3.92:1 with 4.09 optional LSD | Overall Length: | 3660 mm |
Max Power: | 150bhp @ 6250 | Overall width: | 1610 mm |
Max Torque: | 111lb ft @ 4250 | Available as: | Starter Kit, Module build |
Performance | 0-60: 5.7 secs Speed: 130 mph |
Picture: | |
Notes:- A popular choice with the 1.8 Zetec engine, not as powerful as the 1800 sport but a great budget start to Westfield ownership. |