Engine: | Ford Zetec | Steering: | Rack and pinion (2.5 turns) |
Capacity: | 1800cc (4 Cylinder) | Brakes: | Disc brakes all round |
Bore & Stroke: | 80.6mm x 88.0mm | Suspension: | Independent wishbones with adjustable shock absorbers all round |
Ignition system: | Throttle body injection with MBE Engine Management System | Fuel Tank capacity: | 28.4 litres |
Valves: | 4 per cylinder (DOHC) | Wheels/Tyres: | 15" alloys with 195/50x15 Tyres |
Exhaust control: | Catalytic Converter | Bodywork | Pre Coloured Fibreglass Mouldings |
Transmission: | Ford MT75 (5 speed synchromesh) | Chassis | Space-frame Chassis fully Triangulated |
Final drive: | 3.92:1 with 4.09 optional LSD | Overall Length: | 3660 mm |
Max Power: | 155bhp @ 6250rpm | Overall width: | 1610 mm |
Max Torque: | 132lb ft @ 4250rpm | Available as: | Starter Kit, Module Built, Factory built |
Performance | 0-60: 5.4 secs
Speed: 130 mph | Picture: |  |
Notes: | Using the widely available Zetec engine, the sport
1800 is slightly better on performance than the 1800q, using injection you
should get a more driveable car with good fuel consumption.
A popular choice with lots of parts available for engine upgrades at a later
date. |