Engine: | Ford Crossflow (Typical install) | Steering: | Rack and pinion |
---|---|---|---|
Capacity: | 1600cc (4 Cylinder) | Brakes: | Discs front, Drums Rear |
Bore & Stroke: | 81.0mm x 48.0mm | Suspension: | Independent wishbones Front with 5 Link trailing arms rear. Adjustable shock absorbers all round |
Ignition: | Twin 40 Webbers, Ford distributor | Fuel Tank capacity: | 28.4 litres |
Valves: | 2 valves per cylinder | Wheels/Tyres: | 13" alloys with 185/60x13 Tyres (Typical) |
Exhaust control: | Standard silencer | Bodywork | Pre Coloured Fibreglass Mouldings |
Transmission: | 4 or 5 speed Ford (Rs2000 or Type 9) | Chassis | Space-frame Chassis fully Triangulated |
Final drive: | 3.89 (typical Escort ratio) | Overall Length: | 3353mm |
Max Power: | bhp @ 6000 | Overall width: | 1346mm |
Max Torque: | lb ft @ 4000 | Available as: | No Longer available although spares are. |
Performance | 0-60: ? Speed: ? |
Picture: | |
Notes:- |
Further information and prices are available from Westfield Sportscars